Features:
Backup sensor built-in
Pitch/roll and heaving data output
3 heading data output ports expandable to 5 ports
KGC-222 consists of two main components, display and antenna. Display unit has processor, receiver and LCD display built-in.
KGC-222 has internal electronic compass as backup sensor. This enables the backup sensor to output heading even if the GPS signals are interrupted in such case as the vessel passing under a bridge.
KGC-222 can also output pitch/ roll and heaving data. When KGC-222 is used with an echo sounder with heaving compensation function, you can obtain stable sea bottom without effect from heaves and waves.
It has 3 heading data output ports. Up to 5 ports will be available with connecting optional junction box.
It can be equipped at flying bridge with its high water protection capability.
Specifications :
Mode | KGC-222 |
Components display unit GPS antenna | KGC-222 MU GA-12 |
Display size and type | LCD with backlight (128 X 64 pixels, effective picture area: 85.7 54.4 mm) |
Receiving frequency | 1575.42MHz±1MHz |
Receiving channel | 16 channel parallel |
Sensitivity | Better than -130 dBm |
Setting time | 2minutes(at standard hot-start time) |
Heading accuracy | 1 rms |
Heading resolution | 0.1° |
Maximum rate of turn | 45°/s |
Maximum follow-up acceleration | 1g |
aximum role/pitch angle | 30° |
Base line length | 0.5m |
Time to position fix Cold start Warm start Hot start | 50 sec(standard) 45 sec(standard) 20 sec(standard) |
Positioning accuracy Position velocity | GPS: 10m(2 drms, PDOP 3 or less) 1m/sec(rms, SA:OFF,PDOP:3 or less) |
Datum | 88(WGS-84, Tokyo etc.) |
Output data Format Heading data sentence Navigation data sentence | NMEA 0183 Ver.2.0 ATT,HDM,HDT,HVE,ROT,PKODG21 DTM. GGA GLL GSA GSV. MSS. RMC, VTG, ZDA,PKODA, PKODG1, PKODG7, PKODQ |
Data level | RS-422 |
Output current | 20mA |
Power supply | 10.8 to 31.2VDC |
Power consumption | 9W or less(at 24VDC) |
Operating temperature GPS antenna Display unit | -25℃ to +55℃ -15℃ to +55℃ |
Water protection GPS antenna Display unit | IPX6 IPX4 |
Equipment list:
Standard equipment | Display unit | 1set |
GPS anntena | 1set | |
DC power cable (1 BM} | 1 | |
Antenna cable (15M) | 1set | |
Inst allat ion material, Operation manual | 1set | |
Options | Connecting cable,Junction box,Power rectifier,AC power Cable Flush mount kit,Antenna cable extension kit,Conversion cable,Connector |
Connecting drawings:
Dimension and weight: